| Florida Pokers Upperclass Carolina - Summer 2014 Roster | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | HS | HT | WT | B | T | |
| 17 | Michael Fitschen | C | Taravella | 6'2 | 210 | R | R | |
| 21 | Chris Varela | C | Key West | 5'8 | 185 | R | R | |
| 7 | Hunter Platts | OF/C/RHP | Flanagan | 6'0 | 165 | R | R | |
| 10 | Cesar Ayala-Perez | 1B/OF | Somerset Academy | 5'11 | 165 | R | L | |
| 14 | Michael Diaz | CIF/RHP | Winter Haven | 6'3 | 175 | L | R | |
| 2 | Garrett Hiott | SS/2B | Pompano Beach | 5'9 | 155 | L | R | |
| 3 | Dean Visaggio | 2B/3B | Cardinal Mooney | 5'9 | 170 | R | R | |
| 5 | Zach Fernandez | MIF | Cypress Bay | 5'8 | 160 | R | R | |
| 2b | Cameron Chafetz | 2B | University | 5'8 | 165 | R | R | |
| 11 | Thomas Fengler | OF | Pompano Beach | 6'3 | 185 | R | R | |
| 20 | Equon Smith | OF | Haines City | 6'0 | 145 | R | R | |
| 4 | Jake Rathmanner | OF/RHP | West Boca | 6'3 | 185 | R | R | |
| 25 | Jacob Fowler | OF/1B/RHP | Master's Academy | 6'4 | 200 | R | R | |
| 24 | Manny Pantaleon | OF/1B | Taravella | L | L | |||
| 1 | Gavin Robinson | OF/LHP | Taravella | 5'10 | 155 | R | L | |
| 75 | Trent Massaro | LHP | Western | 6'1 | 170 | L | L | |
| 18 | Blake Bowman | RHP | Taravella | 6'0 | 195 | R | R | |
| 19 | Frank Morales | RHP/1B | Somerset Academy | 6'0 | 175 | R | R | |
| 33 | Zach Pernick | LHP | Taravella | 6'1 | 185 | L | L | |
| 8 | Juan Ettedui | RHP/2B | Somerset Academy | 5'7 | 155 | R | R | |
| 22 | Austin Lloyd | RHP | Cypress Bay | 6'2 | 198 | R | R | |
| 25 | Yerson Rosalina | RHP | Curacao | R | R | |||
| Brett Jones | RHP | Rverdale Baptist (Maryland) | 6'0 | 158 | R | R | ||
| P | ||||||||
| COACHING STAFF | ||||||||
| Shane Walker | Head Coach (email: This email address is being protected from spambots. You need JavaScript enabled to view it.) | 954- 325-5285 (cell) | ||||||
| Tony Massaro | Assistant Coach | |||||||
| Chris Costanzo | Assistant Coach | |||||||
| Florida Pokers Upperclass Carolina - Summer 2014 Roster | ||||||||

